Our Pasts I, II & III (Classes 6–8)
The simplest possible start: short, illustrated and the base of countless exam questions.
Jesuit missionary whose remains lie in Goa.
Move along the chart to see their age in any year, who ruled and what happened; click anything to open it.
The map shows Portuguese Estado da Índia around their lifetime and where the events of their lifetime took place.
Hover a dot for the event; click it to open the full map in that year.
| 1509 | Krishnadevaraya's accession |
| 1509 | Battle of Diu Portuguese naval supremacy in the Arabian Sea was established. |
| 1510 | Portuguese capture Goa Goa became the capital of the Portuguese Estado da Índia until 1961. |
| 1520 | Krishnadevaraya takes Raichur Vijayanagara won the Raichur doab from Bijapur. |
| 1526 | First Battle of Panipat Ibrahim Lodi was killed and Babur founded the Mughal Empire. |
| 1527 | Battle of Khanwa Babur defeated Rana Sanga's Rajput confederacy, securing Mughal rule in the north. |
| 1529 | Battle of the Ghaghra Babur defeated the Afghan chiefs of the east. |
| 1530 | Death of Babur; Humayun succeeds |
| 1535 | Humayun takes Mandu and Champaner |
| 1539 | Battle of Chausa Humayun was defeated and escaped by swimming the Ganga. |
| 1540 | Battle of Kannauj Humayun fled into exile and Sher Shah founded the Sur Empire. |
| 1541 | Rohtas Fort begun by Sher Shah |
| 1545 | Death of Sher Shah at Kalinjar |
Sorted by how long their lives overlapped. The bar shows when, within Francis Xavier’s life.
The simplest possible start: short, illustrated and the base of countless exam questions.
Source-based chapters on Harappa, Vijayanagara, the Mughal court and 1857 — essential for UPSC.
The standard base for art and architecture questions — stupas, temples and sculpture.
We may earn a small commission from qualifying purchases, at no extra cost to you. See all recommended books →