Our Pasts I, II & III (Classes 6–8)
The simplest possible start: short, illustrated and the base of countless exam questions.
Move along the chart to see their age in any year, who ruled and what happened; click anything to open it.
The map shows Sena Dynasty around their lifetime and where the events of their lifetime took place.
Hover a dot for the event; click it to open the full map in that year.
| 1153 | The Maldives converts to Islam |
| 1153 | Parakramabahu I rules Sri Lanka |
| c. 1161 | End of the Pala dynasty The Senas became the leading power in Bengal. |
| 1175 | Muhammad of Ghor takes Multan |
| 1178 | Battle of Kasahrada: Ghurids defeated Muhammad of Ghor was repulsed from Gujarat. |
| 1186 | Ghurids take Lahore, ending the Ghaznavids The last Ghaznavid ruler, Khusrau Malik, was captured. |
| c. 1190 | Minaret of Jam built |
| 1191 | First Battle of Tarain Prithviraj Chauhan defeated Muhammad of Ghor, who retreated wounded. |
| 1192 | Second Battle of Tarain Prithviraj Chauhan was defeated and killed, opening north India to the Ghurids. |
| 1194 | Battle of Chandawar Jayachandra was killed and the Ghurids took Kannauj and Varanasi. |
| c. 1200 | Destruction of Nalanda |
| c. 1203 | Destruction of Vikramashila |
| c. 1204 | Bakhtiyar Khalji takes Nadia Lakshmana Sena fled to east Bengal and Turkish rule began in Bengal. |
| 1206 | Delhi Sultanate founded |
Sorted by how long their lives overlapped. The bar shows when, within Jayadeva’s life.
The simplest possible start: short, illustrated and the base of countless exam questions.
Source-based chapters on Harappa, Vijayanagara, the Mughal court and 1857 — essential for UPSC.
The standard base for art and architecture questions — stupas, temples and sculpture.
We may earn a small commission from qualifying purchases, at no extra cost to you. See all recommended books →